ZCAT / SOL
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more buys than sells.
What weakens it: Buyers would need to push the price back through its recent range.
Prices checked | 19 Sep 2026, 15:15 IST
11 are moving against the original call. Only 228 calls have finished, so the live record is too small to judge.
Each line starts at zero. The diamond is the best point. The dot is now.
The price move and the call result are different. A fall helps a warning call, while the same fall hurts a rise call.
4 of 15 priced open calls are moving in the expected direction. 11 are moving the other way.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more buys than sells.
What weakens it: Buyers would need to push the price back through its recent range.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
Recent trading has more buys than sells.
What weakens it: The warning weakens if buyers take control and price climbs back through its recent range.
Traders betting on a rise are crowded and paying to stay in.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
What weakens it: Sellers would need to push the price back through its recent range.
Traders betting on a rise are crowded and paying to stay in.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
What weakens it: Sellers would need to push the price back through its recent range.
Traders betting on a rise are crowded and paying to stay in.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
What weakens it: The warning weakens if buyers take control and price climbs back through its recent range.
Traders betting on a rise are crowded and paying to stay in.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
What weakens it: The warning weakens if buyers take control and price climbs back through its recent range.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
Recent trading has more buys than sells.
What weakens it: The warning weakens if buyers take control and price climbs back through its recent range.
Recent trading has more buys than sells.
What weakens it: The call weakens if sellers take control and price falls back through its recent range.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more buys than sells.
What weakens it: The call weakens if sellers take control and price falls back through its recent range.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more buys than sells.
What weakens it: The call weakens if sellers take control and price falls back through its recent range.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more buys than sells.
What weakens it: The call weakens if sellers take control and price falls back through its recent range.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
Recent trading has more sells than buys.
What weakens it: Buyers would need to push the price back through its recent range.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
Recent trading has more sells than buys.
What weakens it: Sellers would need to push the price back through its recent range.
Price has already risen sharply, so another rise may be harder to hold.
Price is well above where it traded recently.
Recent trading has more sells than buys.
What weakens it: The warning weakens if buyers take control and price climbs back through its recent range.
Traders betting on a fall are crowded and paying to stay in.
Price has been pushed down far enough to watch for a rebound.
Price is below where it traded recently.
What weakens it: The call weakens if sellers take control and price falls back through its recent range.
The strongest call is removed and the open record is counted again. One winner should not carry the headline.
A call can look right for a few minutes and still end badly. The chart keeps the strongest point and the ending on the same line.
67 in 100 complete calls ended in the expected direction. The typical final result was +1.9%.
The largest finished winner is removed before the record is described again.
| Call | Expected | Started | Actual price move | Strongest result | Time to strongest | Final call result | Why it ended |
|---|---|---|---|---|---|---|---|
| Fartcoin Solana | 9BB6NF...pump | Fall | 18 Sep 14:37 | +5.0% | -5.0% | 2 min | -5.0% | Watching period ended |
| EMBER / SOL Solana | 5dvXTZ...QEC6 | Rise | 18 Sep 10:37 | -3.7% | -3.7% | 1.0 days | -3.7% | Watching period ended |
| ELON / SOL Solana | GY9mZf...pump | Fall | 18 Sep 03:37 | -5.5% | +5.5% | 1.0 days | +5.5% | Watching period ended |
| test griffain.com Solana | KENJSU...YvEP | Fall | 18 Sep 02:38 | +0.4% | +0.0% | 1 min | -0.4% | Watching period ended |
| SUI Major coin market | Fall | 18 Sep 01:41 | +3.5% | +6.3% | 4 min | -3.5% | Move faded |
| biketyson / SOL Solana | CbyTNf...pump | Rise | 18 Sep 01:41 | -2.8% | -2.8% | 4 min | -2.8% | Watching period ended |
| 4Stock BNB Chain | 0xd270...ffff | Rise | 18 Sep 01:41 | -3.1% | -3.1% | 4 min | -3.1% | Watching period ended |
| TROLL Solana | 5UUH9R...hgH2 | Fall | 18 Sep 01:41 | +0.3% | -0.3% | 4 min | -0.3% | Watching period ended |
| BTC Major coin market | Fall | 14 Sep 13:39 | +1.9% | +5.8% | 1.4 days | -1.9% | Move faded |
| XRP Major coin market | Fall | 14 Sep 21:40 | -0.3% | +7.9% | 2.1 days | +0.3% | Move faded |
| BTC Major coin market | Fall | 16 Sep 11:37 | +1.9% | +4.7% | 2 min | -1.9% | Move faded |
| OTC / SOL Solana | MukLDt...pump | Rise | 17 Sep 22:37 | +44.8% | +44.8% | 2.0 hr | +44.8% | Watching period ended |
| BORT BNB Chain | 0x2a84...4444 | Rise | 17 Sep 19:37 | +15.3% | +15.3% | 1.0 days | +15.3% | Watching period ended |
| fone / SOL Solana | CTPoyC...pump | Rise | 17 Sep 16:37 | +5.0% | +5.0% | 9.0 hr | +5.0% | Watching period ended |
| test griffain.com Solana | KENJSU...YvEP | Fall | 17 Sep 14:37 | +5.0% | +0.0% | 2 min | -5.0% | Watching period ended |
| CATE / SOL Solana | Ai66LH...pump | Fall | 17 Sep 14:37 | -11.9% | +11.9% | 11.0 hr | +11.9% | Watching period ended |
| ALLINU / DKNG Solana | 4MMQY9...XKY8 | Fall | 17 Sep 13:37 | +3.4% | -1.5% | 2 min | -3.4% | Watching period ended |
| OTC / SOL Solana | MukLDt...pump | Rise | 17 Sep 09:37 | +44.8% | +44.8% | 15.0 hr | +44.8% | Watching period ended |
| fone / SOL Solana | CTPoyC...pump | Rise | 17 Sep 01:39 | +5.0% | +5.0% | 1.0 days | +5.0% | Watching period ended |
| test griffain.com Solana | KENJSU...YvEP | Fall | 17 Sep 01:39 | +5.0% | +0.0% | 0 min | -5.0% | Watching period ended |
| CATE / SOL Solana | Ai66LH...pump | Fall | 17 Sep 01:39 | -11.9% | +11.9% | 1.0 days | +11.9% | Watching period ended |
| PUMP Solana | pumpCm...9Dfn | Rise | 17 Sep 00:38 | +9.9% | +9.9% | 1.0 days | +9.9% | Watching period ended |
| ALLINU / DKNG Solana | 4MMQY9...XKY8 | Fall | 17 Sep 00:38 | +3.4% | -1.5% | 1 min | -3.4% | Watching period ended |
| EMBER Solana | 5dvXTZ...QEC6 | Rise | 16 Sep 21:37 | +4.1% | +4.1% | 11.1 hr | +4.1% | Watching period ended |
| 4Stock BNB Chain | 0xd270...ffff | Rise | 16 Sep 18:37 | +8.1% | +8.1% | 1.0 days | +8.1% | Watching period ended |
| FLORK BNB Chain | 0xf405...7777 | Rise | 16 Sep 15:37 | +18.7% | +18.7% | 9.1 hr | +18.7% | Watching period ended |
| EMBER Solana | 5dvXTZ...QEC6 | Rise | 16 Sep 08:37 | -12.7% | -12.7% | 2 min | -12.7% | Watching period ended |
| FLORK BNB Chain | 0xf405...7777 | Rise | 16 Sep 00:39 | +9.8% | +9.8% | 0 min | +9.8% | Watching period ended |
| OTC / SOL Solana | MukLDt...pump | Rise | 16 Sep 20:37 | -25.5% | +1.3% | 2 min | -25.5% | Call went wrong |
| Vine Coin Solana | 6AJcP7...pump | Rise | 15 Sep 20:40 | -2.2% | +0.5% | 34 min | -2.2% | Watching period ended |
| baton / PUMP Solana | Hg5Ja5...pump | Rise | 16 Sep 19:37 | -49.4% | -49.4% | 2 min | -49.4% | Call went wrong |
| BUILDon BNB Chain | 0x6bdc...4444 | Rise | 15 Sep 18:40 | -1.7% | -0.2% | 4 min | -1.7% | Watching period ended |
| OTC / SOL Solana | MukLDt...pump | Rise | 15 Sep 17:39 | -13.6% | +2.0% | 1.0 hr | -13.6% | Watching period ended |
| PENGU Solana | 2zMMhc...uauv | Rise | 15 Sep 14:39 | -2.5% | +0.5% | 20 min | -2.5% | Watching period ended |
| Orochi Network (ON) BNB Chain | 0x0e4f...1d48 | Fall | 15 Sep 10:42 | +3.5% | +2.8% | 11.1 hr | -3.5% | Watching period ended |
| TROLL Solana | 5UUH9R...hgH2 | Rise | 15 Sep 07:39 | -2.3% | +1.5% | 3.1 hr | -2.3% | Watching period ended |
| ETH Major coin market | Fall | 11 Sep 21:40 | -2.1% | +3.8% | 4.1 days | +2.1% | Move faded |
| AVAX Major coin market | Fall | 15 Sep 02:39 | -1.3% | +3.1% | 21.7 hr | +1.3% | Move faded |
| ETH Major coin market | Fall | 15 Sep 04:39 | -2.0% | +3.8% | 19.7 hr | +2.0% | Move faded |
| DEXE Major coin market | Rise | 10 Sep 17:40 | -12.9% | -3.0% | 13.7 hr | -12.9% | Call went wrong |
| ZCAT / SOL Solana | HcRLc9...DeJR | Rise | 15 Sep 22:39 | +2.4% | +4.1% | 5 min | +2.4% | Move faded |
| Koma Inu BNB Chain | 0xd5ea...3c19 | Rise | 15 Sep 18:40 | +1.8% | +3.7% | 2.9 hr | +1.8% | Move faded |
| INJ Major coin market | Rise | 15 Sep 10:42 | +15.7% | +26.7% | 52 min | +15.7% | Move faded |
| 4Stock BNB Chain | 0xd270...ffff | Rise | 15 Sep 15:39 | +1.8% | +6.3% | 4.3 hr | +1.8% | Move faded |
| LINK Major coin market | Fall | 15 Sep 00:39 | -2.0% | +3.5% | 13.0 hr | +2.0% | Move faded |
| TaleX BNB Chain | 0x0510...e776 | Fall | 14 Sep 18:39 | +2.0% | +0.5% | 50 min | -2.0% | Watching period ended |
| B3 Base | 0xb3b3...b3b3 | Rise | 15 Sep 16:39 | +3.0% | +5.1% | 1.3 hr | +3.0% | Move faded |
| STONK10 / SOL Solana | AqoPZc...gpX9 | Fall | 15 Sep 16:39 | -3.0% | +5.2% | 1.4 hr | +3.0% | Move faded |
| EMBER Solana | 5dvXTZ...QEC6 | Rise | 15 Sep 16:39 | +4.1% | +7.4% | 45 min | +4.1% | Move faded |
| SKYAI BNB Chain | 0x92aa...fb10 | Fall | 14 Sep 15:39 | +0.1% | +0.5% | 22.0 hr | -0.1% | Watching period ended |
This is a separate test of the major-coin price pattern. It is not a backtest of the complete live process used for every current call.
The rise pattern did not beat the wider basket. The fall warning found laggards more often, but its large misses made the average result negative.
Rise calls beat the basket in 40 of 100 cases. Fall warnings found laggards in 54 of 100, but the average was -0.97% after cost.
The test uses major coins and checks each price pattern five days later against an equal-weight basket. It does not include every safety, liquidity and positioning check used by the live process. Validation generated 05 Sep 2026, 12:57 IST.
The typical result and the average result were both below the wider basket.
It found more laggards than leaders, but a few large misses pulled the average below zero.
A strong price move is not enough. Names stay off the board when basic safety cannot be confirmed or when too little money is trading.
323 unique candidates were recorded as left out during the last 24 hours.
Each token is counted once in this 24-hour view. One token can fail more than one check, so the reason counts should not be added together.
TROLL is +13.6% against the call. TRX has been open longest at 4.4 days. Watch the ending, not only the best price it touched.
Research by Ananda Banerjee for Charlie Quant Lab ยท Updated