Sustainable Yield Screen
The middle screened pool pays 3.6% from base interest. Extra reward tokens add 0.6 points across the tracked capital.
This page looks for stable-asset pools with reported base interest, compares current rates with their recent average and removes the largest pool before judging the market.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Which part of the rate is likely to last?
Base interest comes from borrowers. Reward tokens are an extra payment that can be reduced or stopped.
| Pool | Chain | Value held | Base interest | Reward tokens | Advertised rate | 30-day average | 7-day trading |
|---|---|---|---|---|---|---|---|
| sky-lending · SUSDS | Ethereum | $4.4bn | 3.60% | 0.00% | 3.60% | 3.56% | $0.00 |
| maple · USDC | Ethereum | $2.7bn | 4.97% | 0.00% | 4.97% | 4.95% | $0.00 |
| circle-usyc · USYC | BSC | $2.5bn | 3.20% | 0.00% | 3.20% | 3.18% | $0.00 |
| ethena-usde · SUSDE | Ethereum | $1.3bn | 4.68% | 0.00% | 4.68% | 4.66% | $0.00 |
| ondo-yield-assets · USDY | Ethereum | $1.2bn | 3.58% | 0.00% | 3.58% | 3.56% | $0.00 |
| blackrock-buidl · BUIDL | Solana | $993.2mn | 3.75% | 0.00% | 3.75% | 3.56% | $0.00 |
| blackrock-buidl · BUIDL | Aptos | $967.3mn | 3.44% | 0.00% | 3.44% | 3.25% | $0.00 |
| maple · USDT | Ethereum | $693.1mn | 4.75% | 0.00% | 4.75% | 4.60% | $0.00 |
| sparklend · USDS | Ethereum | $561.4mn | 0.00% | 4.25% | 4.25% | 3.89% | $0.00 |
| ondo-yield-assets · USDY | Stellar | $536.1mn | 3.58% | 0.00% | 3.58% | 3.56% | $0.00 |
| aave-v3 · USDE | Ethereum | $518.9mn | 0.70% | 0.00% | 0.70% | 3.28% | $0.00 |
| invesco-ustb · USTB | Ethereum | $516.2mn | 3.54% | 0.00% | 3.54% | 3.51% | $0.00 |
| usual-usd0 · BUSD0 | Ethereum | $505.3mn | 0.00% | 4.26% | 4.26% | 3.53% | $0.00 |
| aave-v3 · USDE | Plasma | $503.3mn | 0.40% | 0.00% | 0.40% | 3.59% | $0.00 |
| usd-ai · SUSDAI | Arbitrum | $493.7mn | 6.93% | 0.00% | 6.93% | 7.23% | $0.00 |
The middle screened pool pays 3.6% from base interest. Extra reward tokens add 0.6 points across the tracked capital.
Does one pool carry the market?
The largest screened pool is removed before the capital base is read again.
Removing the largest pool leaves $35.1bn across 414 screened pools.
