Yield and Time
Most fixed on-chain rates pay more than a similar-length US government rate, but the middle extra payment is only 5.1 percentage points.
This page asks what each yield is paying you for. It compares the rate with time, the size of the market and a government bond of similar length, then removes the largest venue before judging the opportunity.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
What are you being paid for?
A rate can pay for borrower demand, locking money, taking token risk or accepting a thin exit. The page compares the number with time and market size before calling it attractive.
| Fixed market | Time left | Fixed rate | Government rate | Extra payment | Value available |
|---|---|---|---|---|---|
| USDai | 25 days | 9.8% | 4.0% | +5.8 pts | $50.3mn |
| apyUSD | 46 days | 14.4% | 4.0% | +10.4 pts | $19.8mn |
| SIERRA | 32 days | 8.7% | 4.0% | +4.7 pts | $14.8mn |
| sUSDai | 25 days | 11.6% | 4.0% | +7.6 pts | $13.0mn |
| reUSD | 81 days | 11.1% | 4.1% | +6.9 pts | $11.7mn |
| strUSD | 67 days | 11.7% | 4.1% | +7.6 pts | $7.2mn |
| USD3 | 88 days | 14.3% | 4.1% | +10.1 pts | $7.0mn |
| USDat | 116 days | 6.9% | 4.1% | +2.8 pts | $5.9mn |
| sUSDx | 74 days | 18.1% | 4.1% | +14.0 pts | $5.7mn |
| wstETH | 466 days | 2.1% | 4.4% | -2.3 pts | $5.2mn |
| sUSDD | 67 days | 5.3% | 4.1% | +1.2 pts | $5.1mn |
| sENA | 4 days | 14.8% | 4.0% | +10.8 pts | $5.0mn |
| reUSDe | 81 days | 18.2% | 4.1% | +14.1 pts | $4.6mn |
| srUSDe | 32 days | 4.7% | 4.0% | +0.7 pts | $4.2mn |
| sUSDe | 67 days | 4.9% | 4.1% | +0.8 pts | $3.9mn |
Most fixed on-chain rates pay more than a similar-length US government rate, but the middle extra payment is only 5.1 percentage points.
Does the easy yield survive comparison?
Stablecoin lending, Ethereum staking, government bonds and futures payments are separated because each pays for something different.
A high rate is only useful when the borrower, time lock and exit are acceptable. The number alone is not the opportunity.
