Tokenized Equity Market Quality
Strategy PP Variable xStock is 8.5% of reported category value. The top five products are 28.5%.
This page separates product count, reported value, trading, price tracking and wrapper family. A token price is not the same as direct share ownership.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
The category is not one stock market.
Several wrappers can point to the same listed share, and a large quoted value can sit beside thin trading. Product count, underlying shares and usable liquidity answer different questions.
Strategy PP Variable xStock is 8.5% of reported market value. Remove it and the category falls to $1.7B.
Which wrappers have real trading behind them?
One-day turnover compares trading with reported market value. It helps expose a large product that barely changes hands, but it does not prove ownership rights or redemption access.
| Product | Listed share | Wrapper family | Market value | 24h trading | Turnover | 24h price | 30d price |
|---|---|---|---|---|---|---|---|
| Strategy PP Variable xStock | STRC | xStocks | $153.8M | $470.6K | 0.3% | -0.3% | +5.4% |
| Circle Internet Group (Ondo Tokenized Stock) | CRCL | Ondo Global Markets | $111.6M | $3.4M | 3.0% | -3.2% | +38.4% |
| Circle Internet Group (bStocks Tokenized Stock) | CRCL | bStocks | $94.4M | $17.7M | 18.7% | -3.2% | +38.5% |
| Bending Spoons xStock | Not mapped | xStocks | $79.9M | $116 | 0.0% | +0.0% | -28.2% |
| Circle xStock | CRCL | xStocks | $75.7M | $14.8M | 19.5% | -3.1% | +38.4% |
| SpaceX (bStocks Tokenized Stock) | Not mapped | bStocks | $74.0M | $51.7M | 69.9% | -3.8% | +8.1% |
| Tesla xStock | TSLA | xStocks | $72.3M | $6.0M | 8.3% | +0.1% | +11.0% |
| MicroStrategy xStock | MSTR | xStocks | $70.0M | $3.0M | 4.2% | -2.3% | +37.1% |
| Strategy (bStocks Tokenized Stock) | Not mapped | bStocks | $48.9M | $5.7M | 11.7% | Not available | Not available |
| Micron Technology (Ondo Tokenized Stock) | MU | Ondo Global Markets | $42.8M | $4.1M | 9.6% | +2.3% | +19.0% |
| Micron Technology (bStocks Tokenized Stock) | MU | bStocks | $40.2M | $12.1M | 30.0% | +2.3% | +18.5% |
| SpaceX xStock | Not mapped | xStocks | $39.8M | $8.5M | 21.3% | -3.8% | +7.9% |
| NVIDIA xStock | NVDA | xStocks | $39.3M | $72.2M | 184.0% | -0.9% | +2.3% |
| NVIDIA (Ondo Tokenized Stock) | NVDA | Ondo Global Markets | $37.7M | $1.5M | 4.0% | -0.9% | +2.4% |
| Alphabet xStock | GOOGL | xStocks | $35.0M | $15.5M | 44.3% | -2.2% | -7.1% |
| Securitize | Not mapped | Other wrappers | $33.9M | $0 | 0.0% | +2.1% | +21.7% |
| Hims & Hers Health (Ondo Tokenized Stock) | Not mapped | Ondo Global Markets | $29.4M | $1.7M | 5.8% | -0.5% | -6.2% |
| SanDisk (bStocks Tokenized Stock) | Not mapped | bStocks | $28.9M | $31.5M | 109.3% | +1.0% | +42.7% |
