How many coins are left out of the price?
For the typical coin, 2.8% of its coins are left out of its market value. For some coins it is most of them: Hyperliquid has 75.0% left out. Across 32 large coins, the left-out coins are worth $121.1B at today's prices, about 27 times the orders waiting to buy and sell near the price (for the 27 coins where we could see those orders). That does not mean they will be sold. It means the price shows only part of the supply.
1. Every coin has three supply numbers
Coins counted in the price (teal). Coins that already exist but are not counted, often locked, staked or held by the project (orange). Coins that could still be made under the coin's maximum supply (outlined).
A coin that does not exist yet cannot be held, locked or sold.
2. How much is left out?
10 of 32 coins have a quarter or more of their coins left out of the price. Another $120.7B could still be made in the future, for coins that have a maximum supply. 12 coins have no maximum, so how many more can be made is unknown.
3. How big is that next to the orders waiting to trade?
This matters most when few orders are waiting to buy. For the 27 coins where we could read waiting orders, coins not counted in the price are worth $118.8B, and orders waiting within 2% of the price come to $4.5B. That is 27 to 1. For Rain, that ratio is 87,920 to 1. Neither number is a forecast. Together they show how big the left-out coins are next to the orders waiting near today's price. Market value alone cannot show that.
4. Is one coin behind most of it?
Hyperliquid has the largest amount left out, worth $49.1B. That is 41% of the total. The two biggest together make up 70%. So a few coins carry most of it. Without Hyperliquid, $72.1B is still left out across the other 31.
5. Does this mean selling is coming?
The best reason not to treat this as a warning: coins not counted in the price can be locked team coins, staked coins, coins the project keeps, or coins destroyed for good. The public numbers cannot tell them apart. Coins not made yet may be made later, or never. A big gap is a question to ask the project. It does not prove a wave of selling is coming.
6. Every coin
The last column divides the value of left-out coins by the orders waiting within 2% of the price. It compares size only. It does not mean those coins can be sold.
| Coin | Counted in price | Made so far | Exists, not counted | Not made yet | Waiting orders (2%) | Not counted vs waiting orders |
|---|---|---|---|---|---|---|
| Bitcoin BTC | 20m | 20m | $00.0% of all coins made so far | $57.3B | $1.5B | Not available |
| Ethereum ETHno maximum supply | 122m | 122m | $00.0% of all coins made so far | Not available | $888m | Not available |
| BNB BNB | 132m | 132m | $00.0% of all coins made so far | $40.6B | $275m | Not available |
| XRP XRPa quarter or more is not counted in the price | 63.5bn | 100.0bn | $35.9B36.5% of all coins made so far | $14m | $290m | 124 to 1 |
| Solana SOLno maximum supply | 592m | 638m | $3.5B7.2% of all coins made so far | Not available | $405m | 9 to 1 |
| TRON TRXno maximum supply | 95.0bn | 95.0bn | $289k0.0% of all coins made so far | Not available | $150m | 0 to 1 |
| Zcash ZEC | 17m | 17m | $927k0.0% of all coins made so far | $3.8B | $78m | 0 to 1 |
| Hyperliquid HYPEmost of its coins are not counted in the price | 238m | 950m | $49.1B75.0% of all coins made so far | $3.5B | $44m | 1,112 to 1 |
| Monero XMRno maximum supplywaiting orders not read: rate limited | 19m | 19m | $12k0.0% of all coins made so far | Not available | Not available | Not available |
| Dogecoin DOGEno maximum supply | 156.8bn | 156.8bn | $899k0.0% of all coins made so far | Not available | $148m | 0 to 1 |
| LEO Token LEOno maximum supply | 920m | 985m | $608m6.6% of all coins made so far | Not available | $1m | 528 to 1 |
| WhiteBIT Coin WBTmost of its coins are not counted in the price | 119m | 293m | $10.9B59.5% of all coins made so far | $6.7B | $21m | 519 to 1 |
| Chainlink LINK | 767m | 1.0bn | $2.2B23.3% of all coins made so far | $0 | $121m | 18 to 1 |
| Cardano ADA | 37.6bn | 45.0bn | $1.1B16.5% of all coins made so far | $0 | $114m | 10 to 1 |
| Stellar XLMa quarter or more is not counted in the priceno maximum supplywaiting orders not read: rate limited | 35.4bn | 50.0bn | $2.1B29.2% of all coins made so far | Not available | Not available | Not available |
| NEAR Protocol NEARno maximum supply | 1.3bn | 1.3bn | $340.0% of all coins made so far | Not available | $106m | 0 to 1 |
| Bitcoin Cash BCH | 20m | 20m | $63k0.0% of all coins made so far | $184m | $61m | 0 to 1 |
| Litecoin LTCwaiting orders not read: rate limited | 78m | 78m | $36k0.0% of all coins made so far | $275m | Not available | Not available |
| Rain RAINa quarter or more is not counted in the price | 714.4bn | 1,142.4bn | $2.0B37.5% of all coins made so far | $36m | $23k | 87,920 to 1 |
| Canton CCno maximum supply | 40.1bn | 40.1bn | $50k0.0% of all coins made so far | Not available | $7m | 0 to 1 |
| Avalanche AVAX | 447m | 472m | $179m5.3% of all coins made so far | $1.8B | $56m | 3 to 1 |
| Uniswap UNIa quarter or more is not counted in the price | 608m | 886m | $1.5B31.4% of all coins made so far | $599m | $59m | 25 to 1 |
| Gram (prev. Toncoin) GRAMa quarter or more is not counted in the priceno maximum supply | 2.9bn | 5.3bn | $2.6B45.9% of all coins made so far | Not available | $11m | 231 to 1 |
| Sui SUImost of its coins are not counted in the price | 4.1bn | 10.0bn | $4.3B58.6% of all coins made so far | $0 | $73m | 59 to 1 |
| Hedera HBARwaiting orders not read: rate limited | 44.3bn | 50.0bn | $325m11.3% of all coins made so far | $0 | Not available | Not available |
| Bittensor TAO | 12m | 12m | $00.0% of all coins made so far | $1.8B | $31m | Not available |
| Shiba Inu SHIBno maximum supply | 589,238.0bn | 589,495.5bn | $992k0.0% of all coins made so far | Not available | $21m | 0 to 1 |
| Cronos CROa quarter or more is not counted in the price | 51.9bn | 99.0bn | $2.0B47.5% of all coins made so far | $42m | $4m | 550 to 1 |
| Quant QNT | 15m | 15m | $9m0.4% of all coins made so far | $0 | $22m | 0 to 1 |
| MemeCore Mmost of its coins are not counted in the price | 2.3bn | 5.4bn | $2.8B57.7% of all coins made so far | $4.1B | $1m | 2,445 to 1 |
| Spiko Amundi Overnight Swap Fund (EUR) EURSAFOno maximum supplywaiting orders not read: rate limited | 1.8bn | 1.8bn | $00.0% of all coins made so far | Not available | Not available | Not available |
| OKB OKB | 21m | 21m | $00.0% of all coins made so far | $0 | $7m | Not available |
What would make this wrong
This depends on published supply numbers and on how the data provider decides what circulates. Today's price times the left-out coins is not cash anyone could get: selling that many coins would push the price down. The waiting orders shown here are not every order in every market. This is one reading, taken 18 November 2026.