Large Traders vs the Crowd
Large traders and the wider crowd are on the same side across all 10 major markets. ETH still has the widest difference in conviction.
This page compares large traders with the wider futures crowd across ten major coins. It keeps direction, changes in position size, trading cost and price separate.
TRADERS
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Who is actually changing position?
The current long-versus-short level is placed beside its change. A trader can remain bullish while quietly cutting risk.
| Coin | Large traders | Wider crowd | Gap | Large change | Crowd change | Open positions | Yearly payment | Seven sessions |
|---|---|---|---|---|---|---|---|---|
| ETH | 1.37× | 2.92× | -1.56 | +0.07 | +0.19 | +6.0% | +5.2% | +4.7% |
| DOGE | 3.49× | 2.28× | +1.21 | +0.13 | -0.14 | -3.3% | +7.3% | +3.6% |
| BNB | 1.51× | 2.50× | -0.99 | -0.08 | -0.12 | +18.7% | +4.5% | +5.4% |
| BTC | 2.36× | 1.45× | +0.91 | +0.24 | -0.16 | +11.0% | +7.2% | +5.1% |
| XRP | 1.76× | 2.60× | -0.83 | -0.29 | +0.09 | +2.3% | +3.9% | +3.8% |
| LINK | 2.10× | 1.44× | +0.66 | -0.49 | -0.23 | -21.7% | +6.8% | +9.2% |
| SOL | 2.37× | 1.93× | +0.43 | +0.27 | -0.31 | +12.8% | +3.2% | +10.0% |
| AVAX | 2.54× | 2.21× | +0.33 | -0.22 | -0.37 | +20.1% | +5.2% | +23.7% |
| ADA | 1.59× | 1.78× | -0.19 | -0.03 | -0.18 | -8.7% | +4.8% | +8.5% |
| SUI | 2.10× | 2.15× | -0.04 | -0.79 | -0.04 | +24.7% | +5.5% | Not available |
Large traders and the wider crowd are on the same side across all 10 major markets. ETH still has the widest difference in conviction.
Where can the split hurt?
Position growth, funding cost and recent price are checked before treating a disagreement as useful.
The widest split is not automatically the best trade. It matters more when open positions are growing and price begins to confirm one side.
