Sector Rotation Observatory
Technology leads, but 2 of 11 sectors are higher over the month.
This page checks whether a headline index move is shared across the market or carried by a small group.
sectors
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Leadership is not the same as breadth.
The leader can make the market look healthier than the typical sector. Removing it leaves an average one-month return of -4.1%.
The useful question is whether the middle of the market follows the winner. Today the median sector is -4.3%.
What sits under the index?
Price and trading can point in different directions. That disagreement is a reason to look closer, not a verdict by itself.
| Sector | 1 month | 3 months | Versus SPY | 50-day line | Trading pressure |
|---|---|---|---|---|---|
| Technology | +3.2% | -0.8% | +4.2% | Above | Buying pressure |
| Energy | +1.1% | +20.5% | +2.1% | Above | Selling pressure |
| Communication | -0.5% | +1.5% | +0.5% | Below | Selling pressure |
| Financials | -2.8% | +4.6% | -1.9% | Below | Selling pressure |
| Healthcare | -4.1% | +13.2% | -3.2% | Above | Selling pressure |
| Consumer staples | -4.3% | +0.1% | -3.4% | Below | Selling pressure |
| Materials | -4.8% | -3.2% | -3.9% | Below | Selling pressure |
| Real estate | -5.5% | -2.2% | -4.5% | Below | Selling pressure |
| Consumer discretionary | -6.4% | -5.0% | -5.4% | Below | Selling pressure |
| Utilities | -6.6% | -7.6% | -5.7% | Below | Selling pressure |
| Industrials | -6.7% | -5.9% | -5.7% | Below | Selling pressure |
