Market Strength Radar
NEAR leads both Bitcoin and Ethereum over 14 days. 8 of 20 coins beat both benchmarks; removing the leader leaves the middle result at -0.8%.
This page finds coins that are genuinely leading the market rather than merely rising with it. It compares them with Bitcoin and Ethereum, then checks breadth, trading pressure, open positions, holding cost and concentration.
SEPARATEstrength matters when it survives both benchmarks
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Leadership that survives comparison
Each coin must beat both Bitcoin and Ethereum. Price, trading pressure and futures growth are shown beside it rather than folded into a mystery score.
| Coin | Vs Bitcoin | Vs Ethereum | Weaker result | 7 days | 30 days | Closing pressure | Open positions | Yearly payment | Support |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | +26.7% | +23.5% | +23.5% | -5.8% | +43.0% | -0.06 | -0.7% | +5.7% | 2 of 4 |
| ARB | +25.0% | +21.8% | +21.8% | +1.6% | +102.3% | -0.09 | +2.0% | -3.2% | 3 of 4 |
| INJ | +16.9% | +14.0% | +14.0% | -11.0% | +33.8% | -0.08 | +28.9% | -10.3% | 2 of 4 |
| DOT | +10.9% | +8.1% | +8.1% | -16.0% | +23.8% | +0.03 | +10.1% | +2.2% | 3 of 4 |
| ATOM | +6.0% | +3.3% | +3.3% | -18.7% | +6.7% | -0.14 | +6.1% | +9.3% | 2 of 4 |
| BNB | +5.9% | +3.2% | +3.2% | -1.1% | +17.9% | -0.01 | -1.9% | +5.9% | 1 of 4 |
| LTC | +5.3% | +2.6% | +2.6% | -3.7% | +14.9% | -0.01 | -1.8% | +3.9% | 1 of 4 |
| AVAX | +3.1% | +0.5% | +0.5% | -6.9% | +14.3% | +0.01 | -2.8% | +0.8% | 2 of 4 |
| ETH | +2.6% | +0.0% | +0.0% | -2.6% | +25.6% | -0.15 | +0.3% | -0.2% | 1 of 4 |
| LINK | +0.2% | -2.4% | -2.4% | -7.6% | +14.3% | -0.13 | -14.5% | +0.9% | 0 of 4 |
| DOGE | +0.1% | -2.4% | -2.4% | -7.0% | +13.8% | -0.09 | +0.6% | +5.0% | 1 of 4 |
| ADA | -1.0% | -3.5% | -3.5% | -8.0% | +11.9% | -0.14 | -0.5% | +5.6% | 0 of 4 |
| SOL | -1.3% | -3.8% | -3.8% | -4.5% | +27.6% | -0.05 | -5.7% | -3.3% | 0 of 4 |
| XRP | -2.9% | -5.3% | -5.3% | -7.9% | +28.1% | -0.17 | -0.1% | -7.4% | 0 of 4 |
| OP | -3.1% | -5.6% | -5.6% | -5.4% | +11.6% | -0.20 | -13.8% | +10.9% | 0 of 4 |
| APT | -4.7% | -7.1% | -7.1% | -12.8% | +3.0% | -0.11 | -12.0% | -5.9% | 0 of 4 |
| RENDER | -4.9% | -7.3% | -7.3% | -10.4% | +3.1% | -0.19 | +9.4% | -8.2% | 1 of 4 |
| SUI | -6.1% | -8.5% | -8.5% | -11.1% | +1.6% | -0.06 | +8.3% | +1.6% | 1 of 4 |
| TIA | -6.4% | -8.8% | -8.8% | -14.4% | +7.6% | -0.19 | +4.6% | -8.7% | 1 of 4 |
| SEI | -12.6% | -14.8% | -14.8% | -11.3% | +5.8% | -0.18 | -7.0% | -28.8% | 0 of 4 |
NEAR leads both Bitcoin and Ethereum over 14 days. 8 of 20 coins beat both benchmarks; removing the leader leaves the middle result at -0.8%.
Does the leader carry the whole story?
The best coin is removed and the remaining group is read again.
