Oil and Bitcoin
Oil moved +16.9% over 21 sessions and Bitcoin moved +3.9%. Their daily link is -0.28, but earlier oil shocks produced a positive Bitcoin month only 6 of 13 times.
This page starts with the current oil and Bitcoin move, then checks the dollar, US shares and energy companies. It also studies comparable oil shocks in the past and shows what Bitcoin did after each one.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
What happened during earlier oil shocks?
Oil, Bitcoin, US shares, energy companies and the dollar are checked over the same dates. The following Bitcoin month is shown separately.
| Oil surge ended | Oil | Bitcoin | US shares | Energy shares | Dollar | Bitcoin next 21 sessions |
|---|---|---|---|---|---|---|
| 13 Apr 2023 | +15.2% | +22.8% | +6.0% | +7.6% | -2.0% | -11.8% |
| 25 Jul 2023 | +15.1% | -4.8% | +5.1% | +11.3% | -1.1% | -9.6% |
| 27 Sep 2023 | +17.0% | +0.9% | -3.4% | +5.3% | +3.1% | +29.6% |
| 13 Jun 2025 | +15.6% | +2.5% | +1.6% | +3.3% | -2.5% | +11.0% |
| 04 Mar 2026 | +20.1% | -7.6% | -1.5% | +12.3% | +1.6% | -8.0% |
| 02 Apr 2026 | +49.4% | -8.0% | -4.0% | +6.1% | +1.6% | +19.3% |
| 18 May 2026 | +29.6% | -0.2% | +4.0% | +10.1% | +1.2% | -16.3% |
| 22 Jul 2026 | +16.1% | +3.4% | +0.4% | +9.5% | +0.3% | +10.5% |
Oil moved +16.9% over 21 sessions and Bitcoin moved +3.9%. Their daily link is -0.28, but earlier oil shocks produced a positive Bitcoin month only 6 of 13 times.
