Meme Market Quality
1 of 10 large meme coins rose over 24 hours. The tracked basket moved -4.4%, but Dogecoin carries 63.6% of its value.
This page separates price, trading and market size. It tests whether the move reaches most large meme coins, whether futures traders agree and what remains after removing the leader.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is the move broad?
Price, market size and trading are shown together. A large coin can dominate the basket even when most smaller coins disagree.
| Coin | Ticker | 24 hours | 7 days | 30 days | Market value | 24-hour trading | Turnover |
|---|---|---|---|---|---|---|---|
| Dogecoin | DOGE | -4.6% | +2.9% | +15.6% | $13.4bn | $913.7mn | 6.8% |
| Shiba Inu | SHIB | -3.1% | +8.8% | +24.2% | $3.1bn | $76.3mn | 2.5% |
| Pepe | PEPE | -5.2% | +14.0% | +42.8% | $1.5bn | $251.8mn | 17.2% |
| Hunter Biden's Laptop | LAPTOP | +0.0% | Not available | Not available | $645.8mn | $39.7mn | 6.2% |
| Official Trump | TRUMP | -9.1% | -4.6% | +38.7% | $554.9mn | $227.4mn | 41.0% |
| 币安人生 (BinanceLife) | 币安人生 | -4.6% | -2.4% | +2.3% | $484.7mn | $4.0mn | 0.8% |
| Pudgy Penguins | PENGU | -5.3% | +7.2% | +30.0% | $482.9mn | $206.6mn | 42.8% |
| SPX6900 | SPX | -9.4% | -0.4% | +34.1% | $446.4mn | $14.8mn | 3.3% |
| Ape and Pepe | APEPE | +6.0% | -21.7% | +27.3% | $264.7mn | $10.1mn | 3.8% |
| Bonk | BONK | -6.0% | -7.2% | +15.0% | $253.1mn | $39.7mn | 15.7% |
1 of 10 large meme coins rose over 24 hours. The tracked basket moved -4.4%, but Dogecoin carries 63.6% of its value.
Does the headline survive without the leader?
The basket is rebuilt after removing Dogecoin.
Removing the leader changes the 24-hour result by 0.4 percentage points.
