Institutional Crypto Bridge
The listed crypto bridge is broad: most funds and companies rose together.
This page compares the main listed routes into crypto. It asks which funds follow their coins cleanly, which companies add their own risk, where trading capacity sits and whether the story survives without its biggest winner.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Which route gives the cleanest coin exposure?
A fund tries to follow a coin. A listed company carries business costs, financing and management decisions as well. Their prices can therefore tell different stories.
| Route | Type | Main coin | 21 sessions | 63 sessions | Coin link | Daily trading | Buying pressure | From yearly high |
|---|---|---|---|---|---|---|---|---|
| MSTR | Company | Bitcoin | +47.6% | +36.8% | +0.79 | $3.8bn | +0.23 | -57.9% |
| MARA | Company | Bitcoin | +37.2% | -6.9% | +0.49 | $607.0mn | +0.06 | -43.5% |
| FETH | Fund | Ethereum | +25.6% | +54.7% | +0.81 | $64.0mn | +0.07 | -44.7% |
| ETHE | Fund | Ethereum | +25.5% | +54.5% | +0.81 | $66.7mn | +0.11 | -45.8% |
| ETHA | Fund | Ethereum | +25.4% | +54.7% | +0.81 | $948.8mn | +0.08 | -44.7% |
| HOOD | Company | Bitcoin | +25.1% | +10.8% | +0.54 | $2.8bn | +0.13 | -22.1% |
| CLSK | Company | Bitcoin | +24.0% | -16.1% | +0.37 | $232.5mn | +0.14 | -38.7% |
| RIOT | Company | Bitcoin | +22.5% | -15.5% | +0.32 | $332.9mn | +0.04 | -21.7% |
| COIN | Company | Bitcoin | +21.3% | +19.0% | +0.75 | $2.1bn | +0.05 | -51.7% |
| HUT | Company | Bitcoin | +20.3% | -20.7% | +0.17 | $432.5mn | +0.10 | -29.9% |
| BITB | Fund | Bitcoin | +18.7% | +29.2% | +0.90 | $58.4mn | +0.14 | -35.8% |
| IBIT | Fund | Bitcoin | +18.7% | +29.2% | +0.90 | $2.7bn | +0.21 | -35.9% |
| ARKB | Fund | Bitcoin | +18.6% | +29.0% | +0.90 | $52.6mn | +0.18 | -35.9% |
| FBTC | Fund | Bitcoin | +18.6% | +29.0% | +0.90 | $286.0mn | +0.17 | -35.9% |
| GBTC | Fund | Bitcoin | +18.5% | +28.7% | +0.90 | $134.1mn | +0.18 | -36.6% |
| WULF | Company | Bitcoin | +9.7% | -41.3% | +0.15 | $473.5mn | -0.05 | -43.0% |
The listed crypto bridge is broad: most funds and companies rose together.
Is this fresh institutional money?
Price and trading activity can show participation, but they cannot prove who bought or whether new money entered. This page calls them market signals, never fund flows.
The bridge is strongest when funds, companies and the underlying coins agree—and when that result survives removal of the leader.
