Healthcare Intelligence
2 of 10 tracked shares rose over 21 sessions. Thermo Fisher led at +6.3%, but the equal-share group without it moved -3.8%. 10 of 10 companies report positive year-on-year sales growth in their latest available company record.
This page separates the healthcare index from its individual companies. It checks breadth, trading pressure, company results and what remains when the strongest share is removed.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is the move broad enough to trust?
Price, trend and trading pressure are shown together. Company sales, profit and cash use the latest available company record and may have different reporting dates.
| Company | Share | 21 sessions | 63 sessions | Versus XLV | 50-day trend | Buying pressure | From yearly high | Latest sales growth | Profit margin | Free cash |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermo Fisher | TMO | +6.3% | +40.3% | +10.4% | Above | +0.25 | -1.8% | +10.5% | 15.0% | $6.2bn |
| Gilead | GILD | +2.3% | +22.0% | +6.4% | Above | +0.19 | -4.6% | +10.2% | -10.6% | $9.8bn |
| AbbVie | ABBV | -0.8% | +22.8% | +3.4% | Above | +0.06 | -1.3% | +10.2% | 9.8% | $16.9bn |
| Johnson & Johnson | JNJ | -0.8% | +18.8% | +3.4% | Above | -0.03 | -3.9% | +6.6% | 21.5% | $16.9bn |
| Intuitive Surgical | ISRG | -1.1% | -3.3% | +3.0% | Above | +0.14 | -34.9% | +18.5% | 28.4% | $2.6bn |
| UnitedHealth | UNH | -2.4% | -5.4% | +1.7% | Below | -0.13 | -18.4% | +0.4% | 3.1% | $24.3bn |
| Merck | MRK | -2.9% | +29.7% | +1.2% | Above | +0.11 | -6.4% | +5.1% | 4.8% | $15.2bn |
| Regeneron | REGN | -6.7% | +28.8% | -2.5% | Above | -0.05 | -8.7% | +16.7% | 27.9% | $3.1bn |
| Eli Lilly | LLY | -10.0% | +5.1% | -5.8% | Below | -0.23 | -10.8% | +47.7% | 33.5% | $11.1bn |
| Amgen | AMGN | -12.3% | +14.9% | -8.2% | Below | -0.02 | -13.7% | +9.5% | 23.0% | $8.6bn |
2 of 10 tracked shares rose over 21 sessions. Thermo Fisher led at +6.3%, but the equal-share group without it moved -3.8%. 10 of 10 companies report positive year-on-year sales growth in their latest available company record.
What changes without the leader?
The strongest share is removed before the group is read again.
A good group move should not disappear when its best share is removed.
