DeFi Value Quality
Ethereum carries 65.9% of value across the tracked chains. The other chains hold $25.9B.
This page checks whether value held, digital-dollar supply and token prices are moving together. It keeps the three measures separate.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Three lines can tell three different stories.
Value held can rise because more assets arrived, because asset prices rose, or both. Stablecoin supply is a separate measure of digital dollars on the chain.
Ethereum holds 65.9% of the tracked value. Without it, the group holds $25.9B.
Do money, value and price move together?
Agreement strengthens the reading. Disagreement is often more useful: it shows where a headline TVL move may be mostly a price move or where stablecoin supply is taking another path.
| Chain | Value held | Stablecoin supply | Value / stablecoins | Value 30d | Stablecoins 30d | Token price 30d |
|---|---|---|---|---|---|---|
| Ethereum | $50.1B | $146.6B | 0.34× | +24.9% | +0.2% | Not available |
| Solana | $5.9B | $15.5B | 0.38× | +19.6% | -0.9% | Not available |
| Base | $5.6B | $5.0B | 1.11× | +24.0% | +1.1% | Not available |
| BSC | $5.6B | $13.8B | 0.40× | +14.2% | -2.8% | Not available |
| Tron | $5.4B | $94.1B | 0.06× | +15.3% | +2.3% | Not available |
| Hyperliquid L1 | $1.4B | $7.2B | 0.19× | +14.4% | +11.5% | Not available |
| Arbitrum | $1.4B | $3.5B | 0.39× | +15.1% | +6.5% | Not available |
| Polygon | $779.0M | $2.9B | 0.27× | -1.2% | -2.5% | Not available |
