Futures Pressure Board
Long positions pay extra in 10 of 10 markets. 9 also have a long-leaning crowd, while large traders and the wider crowd disagree outright in 0.
This page looks for pressure before it becomes a headline. It compares the cost of holding futures with how the crowd and large traders are positioned, then highlights markets where several warning signs appear together.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Where can positioning hurt?
Funding, the wider crowd and large traders are kept separate. Pressure is most useful when two or three readings point the same way.
| Coin | Funding / 8h | Yearly pace | Large traders | Wider crowd | Gap | Futures versus index | Reading |
|---|---|---|---|---|---|---|---|
| ETH | +0.0100% | +10.9% | 1.10x | 2.13x | -1.03 | -0.031% | Crowded long |
| SOL | +0.0100% | +10.9% | 1.60x | 1.44x | +0.15 | -0.006% | Crowded long |
| AVAX | +0.0100% | +10.9% | 3.40x | 2.76x | +0.64 | -0.010% | Crowded long |
| XRP | +0.0100% | +10.9% | 2.72x | 2.33x | +0.39 | -0.015% | Crowded long |
| DOGE | +0.0100% | +10.9% | 2.91x | 2.14x | +0.77 | -0.019% | Crowded long |
| ADA | +0.0100% | +10.9% | 2.30x | 1.86x | +0.44 | -0.041% | Crowded long |
| SUI | +0.0100% | +10.9% | 2.85x | 2.29x | +0.56 | -0.001% | Crowded long |
| LINK | +0.0100% | +10.9% | 1.91x | 1.47x | +0.44 | -0.017% | Crowded long |
| BNB | +0.0095% | +10.4% | 2.04x | 2.19x | -0.15 | +0.053% | Crowded long |
| BTC | +0.0062% | +6.8% | 0.98x | 0.90x | +0.08 | -0.036% | No double signal |
Long positions pay extra in 10 of 10 markets. 9 also have a long-leaning crowd, while large traders and the wider crowd disagree outright in 0.
