FX Regime Intelligence
The move is broad: 4 of 9 Asian currencies strengthened against the dollar.
This page shows whether Asia is following one broad dollar move or breaking into different local stories.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
A broad move—with local outliers.
4 of 9 currencies strengthened this month, so the regional direction is clear. The gap between the strongest and weakest still shows where local pressures differ.
| Currency | 1 week | 1 month | 3 months | Direction |
|---|---|---|---|---|
| Chinese yuan | +0.1% | +0.5% | +1.1% | Strengthening |
| Indonesian rupiah | -0.9% | +0.4% | +0.7% | Strengthening |
| South Korean won | -2.8% | +0.2% | +9.9% | Strengthening |
| Taiwan dollar | -0.4% | +0.2% | -0.2% | Strengthening |
| Singapore dollar | -0.6% | -0.3% | +1.4% | Weakening |
| Indian rupee | -0.2% | -0.4% | -1.2% | Weakening |
| Malaysian ringgit | -0.3% | -0.8% | +1.7% | Weakening |
| Thai baht | -0.4% | -1.3% | -1.1% | Weakening |
| Philippine peso | -0.3% | -2.0% | -2.9% | Weakening |
Removing Chinese yuan leaves the remaining currencies at -0.5% on average. The conclusion survives without the winner.
Did another market move alongside it?
None of the broad market gauges moved closely enough with the currency basket to offer a strong common explanation.
