Corporate Ethereum Treasuries
BitMine Immersion carries 74.7% of reported company Ethereum. Across the shares with prices, 8 of 11 beat Ethereum over the same 21 sessions. That split matters because buying a treasury company is not the same trade as buying the coin.
This page starts with reported Ethereum holdings, then asks the harder question: what did shareholders actually receive? It compares each company with Ethereum, counts debt and cash, checks analyst expectations and removes the largest holder before accepting the headline.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is this an Ethereum trade or a company trade?
The same coin holding can produce very different shares once company size, debt, cash and financing enter the picture.
| Company | Share | Reported ETH | Share · 21 sessions | Versus ETH | ETH / share-market value | Debt or cash | Daily link to ETH |
|---|---|---|---|---|---|---|---|
| BitMine Immersion | BMNR | 5,929,198 | +28.4% | +20.7% | 93.2% | More cash | +0.66 |
| SharpLink | SBET | 868,699 | +32.1% | +24.3% | 105.4% | More cash | +0.74 |
| The Ether Machine | ETHM | 496,712 | Not available | Not available | Not available | More cash | Not available |
| Bit Digital | BTBT | 158,462 | +23.6% | +15.8% | 62.6% | More debt | +0.31 |
| Coinbase Global | COIN | 150,193 | +21.3% | +13.5% | 0.7% | More cash | +0.68 |
| BTCS | BTCS | 70,787 | +27.0% | +19.2% | 207.8% | More debt | +0.62 |
| Forum Markets (formerly ETHZilla) | FRMM | 69,802 | -20.5% | -28.2% | 279.7% | More debt | +0.14 |
| Galaxy Digital Holdings Ltd | GLXY | 61,137 | +12.7% | +5.0% | 1.0% | More debt | +0.38 |
| FG Nexus | FGNX | 40,093 | +1.8% | -6.0% | 260.3% | More cash | +0.17 |
| Yueda Digital Holding | YDKG | 19,929 | -18.6% | -26.4% | 1067.9% | More cash | -0.02 |
| Bullish | BLSH | 14,200 | +42.4% | +34.7% | 0.6% | More debt | +0.59 |
| Eightco Holdings | ORBS | 11,068 | +39.8% | +32.0% | 6.1% | More cash | +0.44 |
BitMine Immersion carries 74.7% of reported company Ethereum. Across the shares with prices, 8 of 11 beat Ethereum over the same 21 sessions. That split matters because buying a treasury company is not the same trade as buying the coin.
Does the treasury story survive its largest company?
The largest holder is removed, then the shares are checked against Ethereum rather than against one another.
8 of 11 priced shares beat Ethereum over 21 sessions. The others delivered less than the coin despite holding it.
