Cross-Market Relationships
Bitcoin's strongest current daily link is with Gold at +0.58. 0 of 8 links change sign when the window is widened.
This page treats market relationships as changing evidence, not permanent rules. It compares short and longer windows, checks each link against its own history and shows whether similar daily movement actually produced similar returns.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Which relationships are real enough to use?
A useful relationship should survive a longer window and stay close to its own history. Short bursts are shown, but not trusted blindly.
| Market | 30-session link | 90-session link | Three-year middle | Change from usual | 21-session direction |
|---|---|---|---|---|---|
| Gold | +0.58 | +0.55 | +0.15 | +0.43 | Opposite |
| US shares | +0.27 | +0.29 | +0.41 | -0.14 | Opposite |
| Copper | +0.26 | +0.28 | +0.23 | +0.03 | Same |
| Technology | +0.23 | +0.26 | +0.36 | -0.13 | Same |
| Small companies | +0.22 | +0.23 | +0.41 | -0.19 | Opposite |
| Long bonds | +0.14 | +0.11 | +0.05 | +0.09 | Opposite |
| Oil | -0.28 | -0.12 | -0.05 | -0.24 | Same |
| Dollar | -0.47 | -0.43 | -0.15 | -0.32 | Same |
Bitcoin's strongest current daily link is with Gold at +0.58. 0 of 8 links change sign when the window is widened.
