Chip Leadership Ledger
INTC leads the current month, but MU has won the most months in the last year. One fast month and repeated leadership are different facts.
This page tracks monthly chip leadership, repeated wins, breadth and business support. It removes the current winner and compares price strength with sales growth, profit margin and the chip-sector fund.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Who wins more than once?
The current month is placed beside monthly wins, top-three appearances and the full-year result.
| Share | This month | Monthly wins | Top-three | Year to date | Sales growth | Profit margin | 50-day trend |
|---|---|---|---|---|---|---|---|
| INTC | +21.3% | 2 | 3 | +194.3% | +25.4% | -19.8% | Above |
| AMD | +18.9% | 1 | 5 | +161.4% | +50.1% | 15.6% | Above |
| MRVL | +15.4% | 1 | 5 | +187.8% | +36.5% | 27.9% | Above |
| ARM | +13.9% | 1 | 4 | +152.1% | +22.4% | 20.2% | Above |
| MU | +6.0% | 4 | 6 | +256.1% | +345.7% | 55.9% | Above |
| TSM | +4.9% | 0 | 2 | +44.2% | +36.0% | 49.9% | Above |
| QCOM | +4.8% | 0 | 1 | +5.5% | -4.0% | 21.0% | Above |
| TXN | +2.2% | 0 | 1 | +56.3% | +22.8% | 31.1% | Below |
| NVDA | +0.8% | 0 | 2 | +19.5% | +105.9% | 63.7% | Above |
| ASML | -0.9% | 0 | 2 | +57.8% | +21.3% | 30.1% | Below |
| AMAT | -3.0% | 1 | 3 | +73.6% | +24.8% | 30.1% | Below |
| AVGO | -3.4% | 2 | 2 | +3.7% | +85.5% | 42.9% | Below |
INTC leads the current month, but MU has won the most months in the last year. One fast month and repeated leadership are different facts.
What remains without the winner?
The current leader is removed, then the rest are compared with the chip-sector fund.
The other chip shares averaged +5.4% this month.
