Public Crypto Holdings Register
The register contains 11 named entries worth $89.7bn at current prices, but Strategy Inc. supplies 72.0% of that total. Only 74.8% comes from exact filings or trackable wallets.
This page keeps company money separate from personal holdings, shows how much rests on weak claims and removes the largest entry before drawing a conclusion. Prices can refresh; old quantities remain dated.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Fame is not evidence
Every value keeps the name it belongs to, the confidence level and the date of the underlying quantity.
| Named person | Exposure belongs to | Type | Evidence | Current value | Underlying record |
|---|---|---|---|---|---|
| Michael Saylor | Strategy Inc. | Corporate | Verified | $64.6bn | SEC EDGAR 8-K (June 8, 2026) |
| Changpeng Zhao (CZ) | Binance | Founder | Disclosed | $10.3bn | Bloomberg Billionaires Index + Binance public statements |
| Cameron & Tyler Winklevoss | Gemini | Founder | Disclosed | $5.3bn | New York Times profile + multiple media disclosures |
| Donald Trump | World Liberty Financial / Personal | Politician | Disclosed | $4.0bn | Senate financial disclosures + WLFI public ledger |
| Tim Draper | Draper Associates | Founder | Disclosed | $2.3bn | Public statements (Bloomberg, CNBC interviews) |
| Justin Sun | Tron Foundation / HTX | Founder | On Chain | $1.0bn | Arkham Intelligence labeled wallets |
| Elon Musk | Tesla / SpaceX / Personal | Corporate / Founder | Verified | $879.3mn | Tesla 10-Q filings (Q1 2026) |
| Brian Armstrong | Coinbase | Founder | Disclosed | $611.2mn | Coinbase S-1 filing + Form 4 insider transactions |
| Vitalik Buterin | Ethereum Foundation | Founder | On Chain | $587.3mn | Public Ethereum addresses (Etherscan-labeled) |
| Snoop Dogg | Personal / Death Row Records | Celebrity | Claimed | $21.2mn | Twitter/X disclosures + NFT collection valuations |
| Mark Cuban | Personal | Celebrity | Claimed | $4.0mn | CNBC interviews + personal blog disclosures |
The register contains 11 named entries worth $89.7bn at current prices, but Strategy Inc. supplies 72.0% of that total. Only 74.8% comes from exact filings or trackable wallets.
What survives the leader removal?
The largest entry is removed because one corporate treasury can make a small list look like a large market.
