Cardano Intelligence
Cardano's coin and finance apps moved in the same direction, but their 30-day gap is 7.3 percentage points.
This page asks whether Cardano's price move is supported by money being used on the chain. It then checks where that activity sits and whether large futures traders agree with everyone else.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is the coin move backed by use?
The coin price and the value held in Cardano finance apps are placed side by side. A price jump without wider use deserves a different reading from both rising together.
Cardano's coin and finance apps moved in the same direction, but their 30-day gap is 7.3 percentage points.
Where is the activity concentrated?
The largest protocols are shown with their recent changes. The leader is then removed to see how much of the network remains.
| Protocol | What it does | Value held | One day | Seven days | One month |
|---|---|---|---|---|---|
| KuCoin | CEX | $21.7mn | +2.9% | +7.5% | +0.0% |
| Bitstamp | CEX | $21.6mn | +5.2% | +0.6% | +0.0% |
| Bitkub | CEX | $20.6mn | +5.0% | +3.4% | +0.0% |
| Gate | CEX | $16.8mn | +4.2% | +4.5% | +0.0% |
| Bitget | CEX | $15.5mn | +6.7% | +5.5% | +0.0% |
| Minswap DEX | Dexs | $15.3mn | +7.1% | +3.4% | +0.0% |
| Bybit | CEX | $13.7mn | +4.0% | +1.7% | +0.0% |
| Coinbase Bridge | Bridge | $11.9mn | +5.0% | +4.1% | +0.0% |
| Liqwid | Lending | $11.1mn | +13.5% | +12.8% | +0.0% |
| HTX | CEX | $8.3mn | +2.1% | +1.2% | +0.0% |
| Indodax | CEX | $7.2mn | +4.3% | +4.7% | +0.0% |
| Dano Finance | Dexs | $6.4mn | +3.0% | +0.6% | +0.0% |
| SwissBorg | CEX | $6.3mn | +6.1% | +4.1% | +0.0% |
| Djed Stablecoin | Dual-Token Stablecoin | $5.5mn | +8.2% | +5.5% | +0.0% |
| Indigo | CDP | $4.0mn | +3.0% | -0.4% | +0.0% |
The top five protocols hold 45.4% of measured app value. Without KuCoin, $190.1mn remains.
