AI Platforms & Software
The tracked AI-platform shares moved +4.8% over 21 sessions. 8 of 10 rose, and 9 reported positive free cash flow on the latest available company record.
This page separates the share-price story from the business record. It compares sales growth, profit, free cash flow, valuation and market breadth, then removes the strongest share.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Price needs business proof.
Share-price strength is shown beside the latest available sales, profit and free-cash-flow record. The reporting dates differ by company, so this is a company comparison rather than a single common quarter.
| Company | Ticker | 21 sessions | 63 sessions | Sales growth | Profit margin | Cash margin | Value / sales | 50-day trend | From yearly high |
|---|---|---|---|---|---|---|---|---|---|
| Meta | META | +21.9% | +15.3% | +28.0% | +29.8% | +9.4% | 7.4× | Above | -14.4% |
| Salesforce | CRM | +15.6% | +57.0% | +10.8% | +22.0% | +40.4% | 4.5× | Above | -10.0% |
| ServiceNow | NOW | +6.5% | +42.5% | +24.0% | +11.3% | +35.0% | 9.5× | Above | -29.5% |
| Oracle | ORCL | +2.6% | -19.6% | +29.6% | +26.4% | -63.9% | 6.2× | Above | -54.5% |
| Snowflake | SNOW | +2.3% | +43.1% | +35.1% | -20.1% | +32.0% | 21.6× | Above | -6.7% |
| Microsoft | MSFT | +2.1% | +30.4% | +17.7% | +40.3% | +5.0% | 11.0× | Above | -8.2% |
| Alphabet | GOOGL | +1.5% | -5.0% | +24.2% | +54.8% | +5.1% | 9.6× | Above | -13.1% |
| Palantir | PLTR | +1.4% | +38.3% | +92.8% | +49.0% | +35.1% | 69.3× | Above | -14.3% |
| Datadog | DDOG | -1.5% | +3.1% | +35.6% | +4.5% | +26.5% | 20.8× | Below | -20.2% |
| Amazon | AMZN | -4.6% | +3.8% | +19.6% | +17.4% | +0.4% | 3.5× | Below | -10.7% |
9 of 10 companies report positive free cash flow. The typical available value-to-sales reading is 9.5×, so the proof burden is not equal across the group.
Does one winner flatter the group?
The strongest 21-session performer is removed before the platform group is compared with the software index.
Without META, the remaining platform shares averaged +2.9%.
